There are no active watches, warnings or advisories for zone CAZ042.
| Updated: @ 07-30-2010 6:01am - next update at 6:10am | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 5:37 am PDT Jul 30, 2010 |
Today![]() Mostly Sunny Hi 85 °F |
Tonight![]() Partly Cloudy Lo 60 °F |
Saturday![]() Sunny Hi 84 °F |
Saturday Night ![]() Mostly Clear Lo 59 °F |
Sunday![]() Sunny Hi 83 °F |
Sunday Night ![]() Mostly Clear Lo 61 °F |
Monday![]() Sunny Hi 85 °F |
Monday Night ![]() Mostly Clear Lo 63 °F |
| Today | Mostly sunny, with a high near 85. Calm wind becoming west around 5 mph. |
| Tonight | Partly cloudy, with a low around 60. West wind around 5 mph becoming calm. |
| Saturday | Sunny, with a high near 84. Calm wind becoming west between 5 and 10 mph. |
| Saturday Night | Mostly clear, with a low around 59. West wind between 5 and 10 mph becoming calm. |
| Sunday | Sunny, with a high near 83. Calm wind becoming west around 5 mph. |
| Sunday Night | Mostly clear, with a low around 61. |
| Monday | Sunny, with a high near 85. |
| Monday Night | Mostly clear, with a low around 63. |
| Tuesday | Sunny, with a high near 89. |
| Tuesday Night | Mostly clear, with a low around 64. |
| Wednesday | Sunny, with a high near 91. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 07-30-2010 at 6:01am
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:50



