Trends as of 09-05-2010 at 11:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 0.0 | 0.0 | WNW | 88 | 29.642 | 0.00 |
| 5 minutes ago | 57.0 | 0.0 | 0.0 | WNW | 88 | 29.642 | 0.00 |
| 10 minutes ago | 56.9 | 0.0 | 0.0 | WNW | 87 | 29.639 | 0.00 |
| 15 minutes ago | 56.7 | 0.0 | 0.0 | WNW | 86 | 29.636 | 0.00 |
| 20 minutes ago | 56.9 | 0.0 | 0.0 | WNW | 85 | 29.636 | 0.00 |
| 30 minutes ago | 57.4 | 0.0 | 0.0 | WNW | 85 | 29.634 | 0.00 |
| 45 minutes ago | 58.3 | 0.0 | 0.0 | WNW | 83 | 29.632 | 0.00 |
| 60 minutes ago | 59.5 | 0.0 | 0.0 | WNW | 82 | 29.632 | 0.00 |
| 75 minutes ago | 60.7 | 0.0 | 0.0 | WNW | 80 | 29.626 | 0.00 |
| 90 minutes ago | 62.1 | 0.0 | 0.0 | WNW | 78 | 29.618 | 0.00 |
| 105 minutes ago | 63.4 | 0.0 | 0.0 | WNW | 74 | 29.621 | 0.00 |
| 120 minutes ago | 65.1 | 0.0 | 0.0 | WNW | 72 | 29.607 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 51 days since last rain on 07-15-2010 5:53pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.04 in ( 44 rain days this year) | Year | 6.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 98.0 °F at 1:28pm | Max > 86 °F | 5 days |
| Yest. | 104.6 °F at 12:35pm | Max > 77 °F | 5 days |
| Month | 104.6 °F on 09-04-2010 | Warmest day | 93.9 °F on 09-04-2010 |
| Year | 108.0 °F on 08-26-2010 | Warmest night | 75.2 °F on 09-04-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.7 °F at 10:40pm | Min < 32 °F | 0 days |
| Yest. | 69.8 °F at 4:39am | Min < 5 °F | 0 days |
| Month | 56.7 °F on 09-05-2010 | Coldest day | 81.5 °F on 09-01-2010 |
| Year | 36.9 °F on 03-10-2010 | Coldest night | 62.4 °F on 09-01-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.701 inHg at 8:03am | Today | 56.7 °F at 10:40pm |
| Yest. | 29.774 inHg at 8:14am | Yest. | 69.8 °F at 4:39am |
| Month | 29.822 inHg on 09-03-2010 | Month | 56.7 °F on 09-05-2010 |
| Year | 30.215 inHg on 01-01-2010 | Year | 19.2 °F on 02-11-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WNW at 4:45pm | |
| Yest. | 13.0 mph at 1:52pm | |
| Month | 13.0 mph on 09-04-2010 | |
| Year | 34.0 mph on 01-21-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph WNW at 2:22pm | |
| Yest. | 7.3 mph at 3:30pm | |
| Month | 7.3 mph on 09-04-2010 | |
| Year | 172.2 mph on 04-07-2010 | |
| WIND RUN | ||
| Today | 9.22 miles | |
| Month | 3051.66 miles | |
| Year | 3051.66 miles | |
