Trends as of 02-06-2012 at 2:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.7 | 0.0 | 0.0 | N | 34 | 29.908 | 0.00 |
| 5 minutes ago | 51.3 | 0.0 | 0.0 | N | 34 | 29.909 | 0.00 |
| 10 minutes ago | 51.9 | 0.0 | 0.0 | N | 34 | 29.897 | 0.00 |
| 15 minutes ago | 52.5 | 0.0 | 0.0 | N | 33 | 29.898 | 0.00 |
| 20 minutes ago | 52.7 | 0.0 | 0.0 | N | 31 | 29.898 | 0.00 |
| 30 minutes ago | 53.2 | 0.0 | 0.0 | N | 31 | 29.901 | 0.00 |
| 45 minutes ago | 53.8 | 0.0 | 0.0 | N | 30 | 29.898 | 0.00 |
| 60 minutes ago | 53.9 | 0.0 | 0.0 | N | 29 | 29.902 | 0.00 |
| 75 minutes ago | 54.2 | 0.0 | 1.2 | N | 29 | 29.904 | 0.00 |
| 90 minutes ago | 54.4 | 0.0 | 0.0 | N | 29 | 29.903 | 0.00 |
| 105 minutes ago | 54.7 | 0.0 | 0.0 | N | 29 | 29.905 | 0.00 |
| 120 minutes ago | 54.6 | 0.0 | 0.0 | N | 27 | 29.908 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 01-24-2012 3:33am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.98 in ( 6 rain days this year) | Year | 0.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.7 °F at 12:07am | Max > 86 °F | 0 days |
| Yest. | 79.4 °F at 1:36pm | Max > 77 °F | 2 days |
| Month | 79.4 °F on 02-05-2012 | Warmest day | 64.4 °F on 02-04-2012 |
| Year | 92.3 °F on 01-04-2012 | Warmest night | 55.0 °F on 02-05-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.7 °F at 2:09am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 4:37am | Min < 5 °F | 0 days |
| Month | 39.9 °F on 02-02-2012 | Coldest day | 58.1 °F on 02-01-2012 |
| Year | 36.9 °F on 01-18-2012 | Coldest night | 44.4 °F on 02-02-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.914 inHg at 12:00am | Today | 50.7 °F at 2:09am |
| Yest. | 29.974 inHg at 8:13am | Yest. | 52.2 °F at 4:37am |
| Month | 30.130 inHg on 02-01-2012 | Month | 39.9 °F on 02-02-2012 |
| Year | 30.256 inHg on 01-18-2012 | Year | 36.9 °F on 01-18-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.0 mph N at 12:08am | |
| Yest. | 13.0 mph at 12:58am | |
| Month | 14.0 mph on 02-03-2012 | |
| Year | 21.0 mph on 01-27-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.4 mph N at 12:10am | |
| Yest. | 5.2 mph at 2:28pm | |
| Month | 8.3 mph on 02-04-2012 | |
| Year | 10.4 mph on 01-13-2012 | |
| WIND RUN | ||
| Today | 0.10 miles | |
| Month | 74.74 miles | |
| Year | 268.16 miles | |
