| Earthquakes of magnitude 3.0 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 02-06-2012 2:02am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 24 mi ( 39 km) NW of Lázaro Cárdenas, Mexico | 3.0 | 122 mi (197 km) | Sat, 02-04-2012 4:06am PST | map |
| 12 mi ( 19 km) S of Lázaro Cárdenas, Mexico | 3.0 | 157 mi (252 km) | Thu, 02-02-2012 3:31pm PST | map |
| 4 mi ( 6 km) S of Brawley, CA | 3.4 | 87 mi (140 km) | Wed, 02-01-2012 11:05am PST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey