| Earthquakes of magnitude 3.0 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Sun, 09-05-2010 11:00pm PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 14 mi ( 22 km) SW of Guadalupe Victoria, Mexico | 3.6 | 127 mi (204 km) | Sun, 09-05-2010 9:01am PDT | map |
| 42 mi ( 67 km) S of Guadalupe Victoria, Mexico | 3.8 | 155 mi (249 km) | Sat, 09-04-2010 3:40pm PDT | map |
| 15 mi ( 24 km) SW of Mexicali, Mexico | 3.0 | 93 mi (149 km) | Fri, 09-03-2010 11:26am PDT | map |
| 17 mi ( 28 km) WNW of Ensenada, Mexico | 3.1 | 88 mi (142 km) | Thu, 09-02-2010 8:46pm PDT | map |
| 12 mi ( 20 km) SSW of Guadalupe Victoria, Mexico | 3.1 | 128 mi (205 km) | Thu, 09-02-2010 10:23am PDT | map |
| 12 mi ( 19 km) WSW of Guadalupe Victoria, Mexico | 3.1 | 121 mi (194 km) | Tue, 08-31-2010 2:32am PDT | map |
| 11 mi ( 18 km) SSW of Guadalupe Victoria, Mexico | 3.0 | 127 mi (205 km) | Mon, 08-30-2010 9:41pm PDT | map |
| 22 mi ( 35 km) SSE of Guadalupe Victoria, Mexico | 3.3 | 146 mi (234 km) | Mon, 08-30-2010 3:03pm PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey