Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 57% |
| Average dewpoint | 54.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 92.3°F on day 01 at time 13:06 |
| Minimum temperature | 58.3°F on day 01 at time 03:12 |
| Maximum humidity | 84% on day 01 at time 00:00 |
| Minimum humidity | 25% on day 01 at time 12:09 |
| Maximum pressure | 29.813 in. on day 01 at time 00:01 |
| Minimum pressure | 29.685 in. on day 01 at time 16:08 |
| Maximum windspeed | 4.6 mph on day 01 at time 15:06 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 01 at time 14:00 |
| Maximum heat index | 91.1°F on day 01 at time 13:19 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 73.3°F |
| Average humidity | 53% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.04 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 100.4°F on day 02 at time 12:16 |
| Minimum temperature | 60.2°F on day 02 at time 01:04 |
| Maximum humidity | 86% on day 02 at time 01:11 |
| Minimum humidity | 16% on day 02 at time 14:19 |
| Maximum pressure | 29.788 in. on day 02 at time 21:00 |
| Minimum pressure | 29.690 in. on day 02 at time 15:09 |
| Maximum windspeed | 5.8 mph on day 02 at time 15:07 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 02 at time 14:02 |
| Maximum heat index | 98.0°F on day 02 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 36% |
| Average dewpoint | 49.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.04 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 101.2°F on day 03 at time 16:15 |
| Minimum temperature | 65.2°F on day 03 at time 03:02 |
| Maximum humidity | 60% on day 03 at time 23:09 |
| Minimum humidity | 13% on day 03 at time 15:22 |
| Maximum pressure | 29.820 in. on day 03 at time 07:13 |
| Minimum pressure | 29.707 in. on day 03 at time 18:12 |
| Maximum windspeed | 4.6 mph on day 03 at time 16:11 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 03 at time 16:11 |
| Maximum heat index | 97.2°F on day 03 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 84.8°F |
| Average humidity | 30% |
| Average dewpoint | 46.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.04 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 104.6°F on day 04 at time 15:00 |
| Minimum temperature | 69.8°F on day 04 at time 04:16 |
| Maximum humidity | 58% on day 04 at time 21:20 |
| Minimum humidity | 11% on day 04 at time 15:04 |
| Maximum pressure | 29.773 in. on day 04 at time 08:08 |
| Minimum pressure | 29.646 in. on day 04 at time 18:08 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:06 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 04 at time 17:12 |
| Maximum heat index | 100.7°F on day 04 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 77.5°F |
| Average humidity | 45% |
| Average dewpoint | 50.6°F |
| Average barometer | 29.749 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.039 in. |
| Maximum rain per minute | 0.000 in on day 04 at time 23:19 |
| Maximum temperature | 104.6°F on day 04 at time 15:00 |
| Minimum temperature | 58.3°F on day 01 at time 03:12 |
| Maximum humidity | 86% on day 02 at time 01:11 |
| Minimum humidity | 11% on day 04 at time 15:04 |
| Maximum pressure | 29.82 in. on day 03 at time 07:13 |
| Minimum pressure | 29.65 in. on day 04 at time 18:08 |
| Maximum windspeed | 5.8 mph from 315°( NW) on day 04 at time 15:06 |
| Maximum gust speed | 12.7 mph from 315°( NW) on day 02 at time 14:02 |
| Maximum heat index | 100.7°F on day 04 at time 13:04 |