Advisory Information Unavailable, error reading RSS Data saved from the NOAA advisories server.
| Updated: @ 02-06-2012 2:05am - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 10:30 pm PST Feb 5, 2012 |
Overnight![]() Partly Cloudy Lo 39 °F |
Monday![]() Mostly Sunny Hi 73 °F |
Monday Night ![]() Mostly Cloudy Lo 42 °F |
Tuesday![]() Rain Hi 64 °F |
Tuesday Night ![]() Showers Lo 44 °F |
Wednesday![]() Slight Chc Showers Hi 66 °F |
Wednesday Night ![]() Mostly Clear Lo 41 °F |
Thursday![]() Sunny Hi 75 °F |
| Overnight | Partly cloudy, with a low around 39. East wind around 10 mph, with gusts as high as 20 mph. |
| Monday | Mostly sunny, with a high near 73. East wind between 10 and 15 mph becoming calm. Winds could gust as high as 20 mph. |
| Monday Night | Mostly cloudy, with a low around 42. Calm wind becoming east around 5 mph. |
| Tuesday | Rain, mainly after 10am. High near 64. South wind between 5 and 10 mph. Chance of precipitation is 80%. |
| Tuesday Night | Showers, mainly before 4am. Low around 44. Southeast wind around 10 mph, with gusts as high as 20 mph. Chance of precipitation is 80%. |
| Wednesday | A 20 percent chance of showers before 10am. Mostly sunny, with a high near 66. |
| Wednesday Night | Mostly clear, with a low around 41. |
| Thursday | Sunny, with a high near 75. |
| Thursday Night | Mostly clear, with a low around 40. |
| Friday | Sunny, with a high near 77. |
| Friday Night | Mostly clear, with a low around 42. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 02-06-2012 at 2:05am
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:43








