There are no active watches, warnings or advisories for zone CAZ042.
| Updated: @ 09-05-2010 11:25pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jul 1st to Jun 30th. |
| NWS Short Term Weather Forecast - Updated: 8:28 pm PDT Sep 5, 2010 |
Overnight![]() Clear Lo 56 °F |
Labor Day ![]() Sunny Hi 86 °F |
Monday Night ![]() Mostly Clear Lo 55 °F |
Tuesday![]() Sunny Hi 80 °F |
Tuesday Night ![]() Patchy Fog Lo 53 °F |
Wednesday![]() Patchy Fog Hi 77 °F |
Wednesday Night ![]() Patchy Fog Lo 51 °F |
Thursday![]() Patchy Fog Hi 77 °F |
| Overnight | Clear, with a low around 56. Calm wind. |
| Labor Day | Sunny, with a high near 86. Calm wind becoming west between 5 and 10 mph. |
| Monday Night | Mostly clear, with a low around 55. West wind between 5 and 10 mph becoming calm. |
| Tuesday | Sunny, with a high near 80. Calm wind becoming west between 5 and 10 mph. |
| Tuesday Night | Patchy fog after 11pm. Otherwise, partly cloudy, with a low around 53. West wind between 5 and 10 mph becoming calm. |
| Wednesday | Patchy fog before 11am. Otherwise, sunny, with a high near 77. |
| Wednesday Night | Patchy fog after 11pm. Otherwise, increasing clouds, with a low around 51. |
| Thursday | Patchy fog before 11am. Otherwise, mostly cloudy, then gradually becoming sunny, with a high near 77. |
| Thursday Night | Patchy fog after 11pm. Otherwise, partly cloudy, with a low around 49. |
| Friday | Patchy fog before 11am. Otherwise, sunny, with a high near 80. |
| Friday Night | Patchy fog after 11pm. Otherwise, mostly clear, with a low around 52. |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radar/Satellite images courtesy of Weather Underground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trends as of 09-05-2010 at 11:25pm
Records and Stats
Wind Data
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:42





